Enterprise Car Sales Windsor located in East Hartford CT. Find new and used Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Jeep,Kia,Mitsubishi,Nissan,Pontiac,Saab,Volkswagen,Volvo cars for sale in the Hartford Connecticut area. |
|
Enterprise Car Sales Windsor 411 Connecticut Boulevard East Hartford Connecticut 06108 (888) 337-9062 |
|
Available Makes: Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Jeep Kia Mitsubishi Nissan Pontiac Saab Volkswagen Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Cadillac | Cts | Light Blue | 26496 Miles | $22499 | More info from Enterprise Car Sales Windsor | ||
| 2006 | Chevrolet | Impala | Maroon | 34480 Miles | $12999 | More info from Enterprise Car Sales Windsor | ||
| 2008 | Chevrolet | Malibu | Silver | 14466 Miles | $15999 | More info from Enterprise Car Sales Windsor | ||
| 2004 | Chevrolet | Trailblazer | Blue | 45258 Miles | $13999 | More info from Enterprise Car Sales Windsor | ||
| 2006 | Chrysler | Pt Cruiser | Silver | 30944 Miles | $10499 | More info from Enterprise Car Sales Windsor | ||
| 2008 | Dodge | Charger | Silver | 14482 Miles | $18999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Dodge | Charger | Sterling Grey | 26325 Miles | $15999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Dodge | Grand Caravan | Silver | 36324 Miles | $15999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Dodge | Grand Caravan | Redfire Metalli | 36355 Miles | $15999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Dodge | Grand Caravan | Silver | 36565 Miles | $15999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Dodge | Grand Caravan | Gold | 32171 Miles | $15999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Ford | Explorer | Pewter | 27437 Miles | $18999 | More info from Enterprise Car Sales Windsor | ||
| 2005 | Ford | Explorer | Black | 54790 Miles | $13999 | More info from Enterprise Car Sales Windsor | ||
| 2004 | Ford | Explorer | Silver | 49619 Miles | $13999 | More info from Enterprise Car Sales Windsor | ||
| 2006 | Ford | Freestar | Blue | 44891 Miles | $11999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Ford | Taurus | Gray | 39504 Miles | $12499 | More info from Enterprise Car Sales Windsor | ||
| 2006 | Ford | Taurus | Gray | 44851 Miles | $9999 | More info from Enterprise Car Sales Windsor | ||
| 2006 | Ford | Taurus | Maroon | 40472 Miles | $9999 | More info from Enterprise Car Sales Windsor | ||
| 2008 | Gmc | Envoy | Cranberry | 15553 Miles | $20999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Gmc | Envoy | Silver | 32052 Miles | $16999 | More info from Enterprise Car Sales Windsor | ||
| 2006 | Gmc | Envoy | Black | 36528 Miles | $15999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Honda | Accord | Silver | 23582 Miles | $18499 | More info from Enterprise Car Sales Windsor | ||
| 2005 | Honda | Civic | Brown | 25450 Miles | $14999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Hyundai | Sonata | Beige | 32762 Miles | $14999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Hyundai | Sonata | Blue | 29245 Miles | $14999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Hyundai | Sonata | Dark Bronze Mis | 29088 Miles | $14999 | More info from Enterprise Car Sales Windsor | ||
| 2006 | Jeep | Commander | White | 40847 Miles | $16999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Jeep | Compass | Silver | 23170 Miles | $14999 | More info from Enterprise Car Sales Windsor | ||
| 2008 | Jeep | Grand Cherokee | Silver | 15326 Miles | $20999 | More info from Enterprise Car Sales Windsor | ||
| 2005 | Jeep | Grand Cherokee | Silver | 35717 Miles | $14999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Jeep | Liberty | White | 26035 Miles | $15999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Kia | Optima | Blue | 30535 Miles | $11999 | More info from Enterprise Car Sales Windsor | ||
| 2006 | Kia | Sorento | Silver | 32351 Miles | $14999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Mitsubishi | Eclipse | Blue | 21160 Miles | $15999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Mitsubishi | Eclipse | Gray | 21259 Miles | $18999 | More info from Enterprise Car Sales Windsor | ||
| 2008 | Nissan | Altima | Dark Gray | 13903 Miles | $18999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Nissan | Altima | Blue | 33058 Miles | $16699 | More info from Enterprise Car Sales Windsor | ||
| 2006 | Nissan | Altima | Black | 39515 Miles | $14999 | More info from Enterprise Car Sales Windsor | ||
| 2008 | Nissan | Maxima | Gray | 13689 Miles | $21999 | More info from Enterprise Car Sales Windsor | ||
| 2008 | Nissan | Pathfinder | Silver | 12602 Miles | $22999 | More info from Enterprise Car Sales Windsor | ||
| 2008 | Nissan | Pathfinder | Blue | 12512 Miles | $22999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Nissan | Pathfinder | Black | 34824 Miles | $19999 | More info from Enterprise Car Sales Windsor | ||
| 2008 | Nissan | Rogue | Gray | 8400 Miles | $19999 | More info from Enterprise Car Sales Windsor | ||
| 2008 | Pontiac | Grand Prix | Dark Gray | 22811 Miles | $15999 | More info from Enterprise Car Sales Windsor | ||
| 2005 | Saab | 9-3 | Black | 27236 Miles | $15999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Volkswagen | Jetta | Black | 25134 Miles | $15999 | More info from Enterprise Car Sales Windsor | ||
| 2007 | Volvo | S40 | White | 22245 Miles | $19999 | More info from Enterprise Car Sales Windsor | ||
| 2005 | Volvo | Xc90 | Black | 39456 Miles | $25999 | More info from Enterprise Car Sales Windsor |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |