Gengras Dodge Chysler Jeep located in East Hartford CT. Find new and used Chevrolet,Chrysler,Dodge,Ford,Jeep,Mazda,Mercury,Mitsubishi,Nissan,Oldsmobile,Plymouth,Toyota,Volkswagen,Volvo cars for sale in the Hartford Connecticut area. |
|
Gengras Dodge Chysler Jeep 540 Connecticutt Blvd. East Hartford Connecticut 06108 (860) 289-0246 |
|
Available Makes: Chevrolet Chrysler Dodge Ford Jeep Mazda Mercury Mitsubishi Nissan Oldsmobile Plymouth Toyota Volkswagen Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer | Black | 24229 Miles | $20883 | More Info | Contact Seller | |
| 2005 | Chrysler | Pacifica | Light Blue | 14630 Miles | $23733 | More Info | Contact Seller | |
| 2005 | Chrysler | Pacifica | Dark Blue | 9618 Miles | $24883 | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Red | 15033 Miles | $14553 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Tan | 12096 Miles | $11883 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Silver | 10366 Miles | $12983 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Gold | 23989 Miles | $16993 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Green | 27916 Miles | $17773 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Silver | 25414 Miles | $17133 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Blue | 29053 Miles | $18333 | More Info | Contact Seller | |
| 2003 | Dodge | Dakota | Blue | 29930 Miles | $11443 | More Info | Contact Seller | |
| 2003 | Dodge | Durango | Blue | 21285 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 20578 Miles | $15963 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 15186 Miles | $15983 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Light Blue | 26070 Miles | $17293 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Blue | 24920 Miles | $17433 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Blue | 27658 Miles | $17633 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | White | 26162 Miles | $18333 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 21874 Miles | $18633 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Light Blue | 19179 Miles | $18663 | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | Silver | 54735 Miles | $13663 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | White | 16180 Miles | $13533 | More Info | Contact Seller | |
| 2001 | Ford | Expedition | Tan | 45608 Miles | $16633 | More Info | Contact Seller | |
| 1998 | Ford | Explorer | Green | 60390 Miles | call | More Info | Contact Seller | |
| 1996 | Ford | Explorer | Red | 81724 Miles | $6663 | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Red | 18368 Miles | $11333 | More Info | Contact Seller | |
| 1999 | Jeep | Cherokee | White | 69000 Miles | $9433 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Dark Gray | 38879 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | White | 15202 Miles | $19983 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | White | 17947 Miles | $20983 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Silver | 23591 Miles | $20993 | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee | Silver | 33293 Miles | $22933 | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee | Tan | 46146 Miles | $17469 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Light Brown | 35431 Miles | $18233 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Silver | 23133 Miles | $18443 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Burgundy | 44502 Miles | $20333 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Black | 50330 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | White | 42719 Miles | $16663 | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Gray | 40878 Miles | $14993 | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Gold | 19062 Miles | $18833 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Red | 21921 Miles | $17993 | More Info | Contact Seller | |
| 2004 | Jeep | Wrangler | Black | 21929 Miles | $23888 | More Info | Contact Seller | |
| 2001 | Mazda | 626 | Burgundy | 35866 Miles | $9933 | More Info | Contact Seller | |
| 1997 | Mercury | Grand Marquis | Tan | 81743 Miles | $6663 | More Info | Contact Seller | |
| 2004 | Mitsubishi | Outlander | Green | 27456 Miles | $16333 | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Tan | 22576 Miles | $11993 | More Info | Contact Seller | |
| 2002 | Oldsmobile | Intrigue | Brown | 40385 Miles | $12533 | More Info | Contact Seller | |
| 1999 | Plymouth | Breeze | Black | 54955 Miles | $5443 | More Info | Contact Seller | |
| 2002 | Toyota | Camry | Blue | 32234 Miles | $13993 | More Info | Contact Seller | |
| 1997 | Toyota | Camry | Green | 87829 Miles | $6993 | More Info | Contact Seller | |
| 2002 | Volkswagen | Jetta | Silver | 56547 Miles | $12883 | More Info | Contact Seller | |
| 2001 | Volvo | V70 | Ash Gold | 50438 Miles | $15222 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |